- Property Info
- WalkScore
- Mortgage Info
- Share
This is an east west level lot, has a mountain view and located immediate to Metrotown infrastructures and amenities. There is a side drive to access the very rear of the land that would accommodate many vehicles. There is also a shelter there. This 2 and one half story old timer does function with two separated rentals. The interior does not show well. The highest value in this package is the wonderful lot. We have more pictures for the serious minded. Bring offers.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $1,895,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $3,890 |
Kitchens | Login for access |
Year Built | 1925 |
Square Feet | 2813 |
Lot Size (Acres) | 0.2 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Site Influences
Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Team 3000 Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...