- Property Info
- WalkScore
- Mortgage Info
- Share
Developers & Investors Alert! Huge corner lot with development site potential for FAR of 2.7, 6 storey apartment. The benefit is this site is to be sold in conjunction with the corner lot at 7807 Cambie St (see listing for 7807 Cambie). Excellent location, located in between 2 Skytrain station, close to Richmond, Airport, Marine Gateway shopping centre and Oakridge Mall, etc. Property sold as is/ where is.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $13,000,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $60,988 |
Kitchens | Login for access |
Year Built | 1959 |
Square Feet | 4854 |
Lot Size (Acres) | 0.24 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Luxmore Realty
Loading WalkScore data...
Loading Mortgage Calculators...