- Property Info
- WalkScore
- Mortgage Info
- Share
This 9,000 + sf double lot with RA1 zoning, high density, is now available. Possible land assembly for future development. Lane access.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $3,999,900 |
Price Per Square Foot | Login for access |
Gross Taxes | $7,718 |
Kitchens | Login for access |
Year Built | 1956 |
Square Feet | 2354 |
Lot Size (Acres) | 0.21 |
Parking | Login for access |
Parking Spaces | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Central Location,Lane Access,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Royal LePage West Real Estate Services
Loading WalkScore data...
Loading Mortgage Calculators...